| Name of Transmission Licensee: HPSEB | |||||||||||||||||||||||
| Repair & Maintenance Expenditure | Form No: F4 | ||||||||||||||||||||||
| Sl.No. | Particulars | PY | CY | EY | |||||||||||||||||||
| Figure in Rs Crore | 2005-06 | 2006-07 | 2007-08 | ||||||||||||||||||||
| 1 | Plant and Machinery | - | - | - | |||||||||||||||||||
| 2 | Building | 0.36 | 0.38 | 0.39 | |||||||||||||||||||
| 3 | Civil Works | 0.53 | 0.56 | 0.60 | |||||||||||||||||||
| 4 | Hydraulic Works | - | - | - | |||||||||||||||||||
| 5 | Lines, Cables Net Works etc. | 15.66 | 16.75 | 17.92 | |||||||||||||||||||
| 6 | Vehicles | 2.08 | 2.13 | 2.18 | |||||||||||||||||||
| 7 | Furniture and Fixtures | 0.01 | 0.01 | 0.01 | |||||||||||||||||||
| 8 | Office Equipments | - | - | - | |||||||||||||||||||
| 9 | Station Supplies | - | - | - | |||||||||||||||||||
| 10 | Spare Inventory for maintaining Transformer redundancy | - | - | - | |||||||||||||||||||
| 11 | Sub station maintenance by private agencies | - | - | - | |||||||||||||||||||
| 12 | Any other items (Capitalisation) | (0.90) | (0.99) | (1.10) | |||||||||||||||||||
| Less: Cost reallocated to Employee &A&G cost | (14.87) | (15.41) | (16.37) | ||||||||||||||||||||
| Less:
Cost reallocated to Depreciation & Recovery of cost of cost of vehicle from O&M and other units |
(1.22) | (1.68) | (1.66) | ||||||||||||||||||||
| Total | 1.65 | 1.74 | 1.97 | ||||||||||||||||||||