| Name of Transmission Licensee: HPSEB | ||||||||||||||||||||||||
| Project-wise / Scheme-wise Capital Expenditure (New Projects & CWIP) | Form No: F15-a | |||||||||||||||||||||||
| Sl. No. | Particular (Rs.in Cr) | Project Cost | Reason for cost revision |
Projected Schedule | Reasons for delay* |
Exp. up the end of preceding year 2004-05 |
Expenditure during the year 2005-06 |
IDC | Deductions/ Transfers |
Transfer to
Fixed Assets |
Closing Balance | Source of Captial |
||||||||||||
| Original estimate |
Revised estimate |
Original completion date | Revised
completion date |
(Interest
+ expenses capitalized) |
||||||||||||||||||||
| Financial Year* 2005-06 | ||||||||||||||||||||||||
| TRANSMISSION & DISTRIBUTION | ||||||||||||||||||||||||
| 1 | World Bank Added schemes | |||||||||||||||||||||||
| a) | 132 KV transmission lines | 19.53 | 8 | 2.87 | 15.03 | 15.37 | G.O.I. | |||||||||||||||||
| b) | New Schemes | 1.21 | 0 | 0 | 0.21 | 1 | G.O.I. | |||||||||||||||||
| c) | System Load Despatch Centre | 17500 | 10.57 | 20 | 1.59 | 12 | 20.16 | G.O.I. | ||||||||||||||||
| d) | UMS & MIS study / Computerisation | 6.73 | 6.12 | 0.9 | 1 | 12.75 | PFC | |||||||||||||||||
| Modernisation / Training | ||||||||||||||||||||||||
| 2 | State Plan Schemes | |||||||||||||||||||||||
| a) | 66 KV and above system Load Despatch Centre | 5.55 | 14.92 | 0.36 | 3 | 17.83 | PFC | |||||||||||||||||
| b) | 33 KV and below i/c S.I.Schemes | 7.3 | 5.05 | 0.65 | 1.5 | 11.5 | PFC | |||||||||||||||||
| c) | Pro. Electronic meter Trans. And LT upto 11 KV feed | 23.56 | 14.7 | 0 | 8.29 | 29.97 | G.O.I. | |||||||||||||||||
| d) | Matching component | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Total | 74.45 | 68.79 | 6.37 | 0 | 41.03 | 108.58 | ||||||||||||||||||
| Name of Transmission Licensee: HPSEB | ||||||||||||||||||||||||
| Project-wise / Scheme-wise Capital Expenditure (New Projects & CWIP) | Form No: F15-b | |||||||||||||||||||||||
| Sl. No. | Particular (Rs.in Cr) | Project Cost | Reason for cost revision |
Projected Schedule | Reasons for delay* |
Exp. up the end of preceding year 2005-06 |
Expenditure during the year 2006-07 |
IDC | Deductions/ Transfers |
Transfer to
Fixed Assets |
Closing Balance | Source of Captial |
||||||||||||
| Original estimate |
Revised estimate |
Original completion date | Revised
completion date |
(Interest
+ expenses capitalized) |
||||||||||||||||||||
| Financial Year* 2006-07 | ||||||||||||||||||||||||
| TRANSMISSION & DISTRIBUTION | ||||||||||||||||||||||||
| 1 | World Bank Added schemes | |||||||||||||||||||||||
| a) | 132 KV transmission lines | 15.37 | 21 | 0.82 | 21 | 16.19 | G.O.I. | |||||||||||||||||
| b) | New Schemes | 1 | 1.4 | 0.05 | 1 | 1.45 | G.O.I. | |||||||||||||||||
| c) | System Load Despatch Centre | 17500 | 20.16 | 28 | 1 | 48 | 1.16 | G.O.I. | ||||||||||||||||
| d) | UMS & MIS study / Computerisation | 12.75 | 17 | 0.6 | 18 | 12.35 | PFC | |||||||||||||||||
| Modernisation / Training | ||||||||||||||||||||||||
| 2 | State Plan Schemes | |||||||||||||||||||||||
| a) | 66 KV and above system Load Despatch Centre | 17.83 | 23 | 0.85 | 25.25 | 16.43 | PFC | |||||||||||||||||
| b) | 33 KV and below i/c S.I.Schemes | 11.5 | 16 | 0.55 | 15 | 13.05 | PFC | |||||||||||||||||
| c) | Pro. Electronic meter Trans. And LT upto 11 KV feed | 29.97 | -10.69 | 2.47 | 21.75 | 0 | G.O.I. | |||||||||||||||||
| d) | Matching component | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Total | 108.58 | 95.71 | 6.34 | 0 | 150 | 60.63 | ||||||||||||||||||
| Name of Transmission Licensee: HPSEB | ||||||||||||||||||||||||
| Project-wise / Scheme-wise Capital Expenditure (New Projects & CWIP) | Form No: F15-c | |||||||||||||||||||||||
| Sl. No. | Particular (Rs.in Cr) | Project Cost | Reason for cost revision |
Projected Schedule | Reasons for delay* |
Exp. up the end of preceding year 2006-07 |
Expenditure during the year 2007-08 |
IDC | Deductions/ Transfers |
Transfer to
Fixed Assets |
Closing Balance | Source of Captial |
||||||||||||
| Original estimate |
Revised estimate |
Original completion date | Revised
completion date |
(Interest
+ expenses capitalized) |
||||||||||||||||||||
| Financial Year*2007-08 | ||||||||||||||||||||||||
| TRANSMISSION & DISTRIBUTION | ||||||||||||||||||||||||
| 1 | World Bank Added schemes | |||||||||||||||||||||||
| a) | 132 KV transmission lines | 16.19 | 46 | 1.6 | 15 | 48.79 | G.O.I. | |||||||||||||||||
| b) | New Schemes | 1.45 | 2 | 0.4 | 2 | 1.85 | G.O.I. | |||||||||||||||||
| c) | System Load Despatch Centre | 17500 | 1.16 | 2 | 0.1 | 2 | 1.26 | G.O.I. | ||||||||||||||||
| d) | UMS & MIS study / Computerisation | 12.35 | 29 | 1.2 | 11 | 31.55 | PFC | |||||||||||||||||
| Modernisation / Training | ||||||||||||||||||||||||
| 2 | State Plan Schemes | |||||||||||||||||||||||
| a) | 66 KV and above system Load Despatch Centre | 16.43 | 39 | 1.6 | 15 | 42.03 | PFC | |||||||||||||||||
| b) | 33 KV and below i/c S.I.Schemes | 13.05 | 53.26 | 1.28 | 12 | 55.59 | PFC | |||||||||||||||||
| c) | Pro. Electronic meter Trans. And LT upto 11 KV feed | 0 | 0 | 0 | 0 | 0 | G.O.I. | |||||||||||||||||
| d) | Matching component | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Total | 60.63 | 171.26 | 6.18 | 0 | 57 | 181.07 | ||||||||||||||||||