| FORM- 15 | ||||||||||||
| Calculation of Interest on Working Capital | ||||||||||||
| Name of the Company | HPSEB | |||||||||||
| Name of the Power Station | Bassi Power House | |||||||||||
| (Amount in lacs) | ||||||||||||
| Sl. No. | Particulars | Existing 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 1 |
|
551.82 | 466.65 | 752.00 | 782.08 | 813.36 | 845.90 | |||||
| 2 | Maintenance Spares | |||||||||||
| 3 | Recievables | |||||||||||
| Total Working Capital | ||||||||||||
| Rate of Interest | 376 | |||||||||||
| Interest on Working Capital | ||||||||||||
| Petitioner | ||||||||||||