FORM- 12
Calculation of Depreciation Rate 
Name of the Company HPSEB
Name of the Power Station BHABA POWER HOUSE
(Amount in lacs)
Sl. no. Name of the Assets1 Gross Block as on 31.03.2005 or as on COD, whichever is later Depreciation Rates as per CERC's Depreciation Rate  Schedule Depreciation Amount 601345.41 6.013
  1 2 3  4= Col.2 X Col.3 248769827.57 2487.698
1 Land 6.01 Infinity  - 601642760.82 6016.428
2 Building 2487.70 1.80% 44.77856 4477856.00 64699490.12 646.995
3 Hydrolic works 6016.43 1.80% 108.295877 10829587.70 568271483.16 5682.715
4 Other civil Works 646.99 1.80% 11.645908 1164590.80 61295384.46 612.954
5 Plant & Machinery 5682.71 0.036% 204.577734 20457773.40 2193504.17 21.935
6 Line cable & net work 612.95 0.036% 22.066698 2206669.80 1451709.20 14.517
7 Vehicle 21.94 0.0600% 1.3161025 131610.25 213399.97 2.134
8 Furniture/ fixture 14.52 0.0600% 0.871026 87102.60
9 Office equipment 2.13 0.0600% 0.128039 12803.90
10        
18        
19        
20        
21        
22        
23        
24        
25        
26        
27        
         
  Total:      
  Weighted average depreciation rate 15491.39  - 393.68 3,93,67,995.35
1 Name of the Assets should conform to the description of the assets mentioned in Depreciation Schedule appended to the Notifcation.
Petitioner