FORM- 12
Calculation of Depreciation Rate 
Name of the Company HPSEB
Name of the Power Station 2x1.5 MW Gumma Power House.
(Amount in lacs)
Sl. no. Name of the Assets1 Gross Block as on 31.03.2005 or as on COD, whichever is later Depreciation Rates as per CERC's Depreciation Rate  Schedule Depreciation Amount
  1 2 3  4= Col.2 X Col.3
1 Land 11.25   Nil
2 Building 229.55 1.80% 4.13 1125371.00 11.25371
3 Dam Intake& desilt.Chamber 1253.96 1.80% 22.57 22955051.00 229.5505
4 Other civil works 71.13 2.57% 1.83 125396062.00 1253.961
5 Total major civil works 245.10 2.57% 6.30 7112925.00 71.12925
6 Hydromechanical euipment 13.12 2.57% 0.34 24509920.00 245.0992
7 Generator,turbine accessary 859.69 2.57% 22.09 1312269.00 13.12269
8 Auxiliary elect. Euipment 5.66 3.60% 0.20 85968754.00 859.6875
9 stepup transformer 17.42 1.80% 0.31 565699.00 5.65699
10 Station transformer 8.03 1.80% 0.14 1742121.00 17.42121
11 Switch gear,D.C dist. Board 4.75 18.00% 0.85 802688.00 8.02688
12 Telecomm. Euipment 1.91 6.00% 0.11 474778.00 4.74778
13 Illumination 3.96 6.00% 0.24 190826.00 1.90826
14 Total auxuliary elect. Euip. 53.22 3.60% 1.92 396227.00 3.96227
15 E.O.T. Crane 12.77 2.57% 0.33 5322101.00 53.22101
16 Fire fighting euipment 2.71 3.60% 0.10 1277467.00 12.77467
17 Switch yard package. 5.58 2.57% 0.14 270749.00 2.70749
18 558406.00 5.58406
19        
20        
21        
22        
23        
24        
25        
  TOTAL 2799.81   61.62
  Weighted Average Depreciation Rate (%) NA   NA
1 Name of the Assets should conform to the description of the assets mentioned in Depreciation Schedule appended to the Notifcation.
Petitioner