| Name of Distribution Licensee: HPSEB | |||||||||||||||||||||||
| Repair & Maintenance Expenditure | Form No: F5 | ||||||||||||||||||||||
| Sl.No. | Particulars | PY | CY | EY | |||||||||||||||||||
| Figure in Rs Crore | 2005-06 | 2006-07 | 2007-08 | ||||||||||||||||||||
| 1 | Plant and Machinery | 0.90 | 0.92 | 0.93 | |||||||||||||||||||
| 2 | Building | 1.14 | 1.19 | 1.25 | |||||||||||||||||||
| 3 | Civil Works | 0.42 | 0.45 | 0.47 | |||||||||||||||||||
| 4 | Hydraulic Works | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
| 5 | Lines, Cables Net Works etc. | 182.91 | 195.67 | 209.31 | |||||||||||||||||||
| 6 | Vehicles | 8.78 | 8.98 | 9.19 | |||||||||||||||||||
| 7 | Furniture and Fixtures | 0.02 | 0.02 | 0.03 | |||||||||||||||||||
| 8 | Office Equipments | 0.08 | 0.07 | 0.06 | |||||||||||||||||||
| 9 | Spare Inventory for maintaining Transformer redundancy | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
| 10 | Sub station maintenance by private agencies | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
| 11 | Any other items (Capitalisation) | (1.14) | (1.26) | (1.39) | |||||||||||||||||||
| 12 | Less: Cost realloacted to Employee cost & A&G Expenses | (173.56) | (179.91) | (191.13) | |||||||||||||||||||
| 13 | Less:
Cost reallocated to Depreciation & Recovery of cost of cost of vehicle from O&M and other units |
(7.44) | (10.26) | (10.11) | |||||||||||||||||||
| Total | 12.11 | 15.86 | 18.61 | ||||||||||||||||||||